Coshocton High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results Report (Sorted by Meet Event #) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Ohio Sectional Tournament 2/ 9/2002-2/ 9/2002 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coshocton High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Name | Grade | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 23 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05.17 | Y | F | Lewis, Ruger | 10 | ----- | -- | --- | -7.96 | ||||||||||||||||||||||||||||||||||||||||||||
2:11.91 | Y | F | Dawson, Jeff | 11 | ----- | -- | --- | -5.64 | ||||||||||||||||||||||||||||||||||||||||||||
2:16.87 | Y | F | Holdsworth, Ben | 11 | ----- | -- | --- | -7.83 | ||||||||||||||||||||||||||||||||||||||||||||
2:23.60 | Y | F | McKee, Michael | 9 | ----- | -- | --- | -6.75 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 24 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:23.36 | Y | F | Lauvray, Nick | 11 | ----- | -- | --- | -5.09 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 25 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25.41 | Y | F | Roeger, Matt | 11 | ----- | -- | --- | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||
29.66 | Y | F | Sharier, Joe | 11 | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 26 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.82 | Y | F | Sharier, Joe | 11 | ----- | -- | --- | -6.09 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 27 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54.81 | Y | F | Lewis, Ruger | 10 | ----- | -- | --- | -3.03 | ||||||||||||||||||||||||||||||||||||||||||||
57.79 | Y | F | Roeger, Matt | 11 | ----- | -- | --- | -1.64 | ||||||||||||||||||||||||||||||||||||||||||||
1:00.44 | Y | F | Wilkin, Eric | 10 | ----- | -- | --- | -6.71 | ||||||||||||||||||||||||||||||||||||||||||||
1:01.45 | Y | F | Holdsworth, Ben | 11 | ----- | -- | --- | -3.17 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 28 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5:56.43 | Y | F | Dawson, Jeff | 11 | ----- | -- | --- | -21.05 | ||||||||||||||||||||||||||||||||||||||||||||
6:19.79 | Y | F | McKee, Michael | 9 | ----- | -- | --- | -16.32 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Event 31 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.90 | Y | F | Lauvray, Nick | 11 | ----- | -- | --- | -1.67 | ||||||||||||||||||||||||||||||||||||||||||||
1:16.83 | Y | F | Wilkin, Eric | 10 | ----- | -- | --- | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 43 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:02.89 | Y | F | Tubbs, Lindsay M. | * | 11 | ----- | -- | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||
2:19.51 | Y | F | Gallagher, Patience | * | 9 | ----- | -- | --- | -5.04 | |||||||||||||||||||||||||||||||||||||||||||
2:23.00 | Y | F | Ratcliffe, Nora | * | 11 | ----- | -- | --- | -6.37 | |||||||||||||||||||||||||||||||||||||||||||
2:25.02 | Y | F | Gallagher, Hannah | * | 12 | ----- | -- | --- | -0.44 | |||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 45 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28.94 | Y | F | Collins, Tara | * | 12 | ----- | -- | --- | -0.70 | |||||||||||||||||||||||||||||||||||||||||||
30.52 | Y | F | Prince, Emma | 9 | ----- | -- | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||
35.29 | Y | F | Schmitt, Alex | 9 | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 46 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.79 | Y | F | Hammond, Taylor M. | * | 10 | ----- | -- | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 47 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.70 | Y | F | Collins, Tara | 12 | ----- | -- | --- | -2.59 | ||||||||||||||||||||||||||||||||||||||||||||
1:09.72 | Y | F | Prince, Emma | 9 | ----- | -- | --- | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||
1:22.81 | Y | F | Dawson, Jennifer | 12 | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 48 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5:23.91 | Y | F | Tubbs, Lindsay M. | * | 11 | ----- | -- | --- | -2.60 | |||||||||||||||||||||||||||||||||||||||||||
6:16.88 | Y | F | Gallagher, Patience | * | 9 | ----- | -- | --- | -3.98 | |||||||||||||||||||||||||||||||||||||||||||
6:20.20 | Y | F | Gallagher, Hannah | * | 12 | ----- | -- | --- | -0.09 | |||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 50 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.56 | Y | F | Hammond, Taylor M. | * | 10 | ----- | -- | --- | -1.09 | |||||||||||||||||||||||||||||||||||||||||||
1:30.53 | Y | F | Dawson, Jennifer | 12 | ----- | -- | --- | -3.75 | ||||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Event 51 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:21.62 | Y | F | Ratcliffe, Nora | * | 11 | ----- | -- | --- | -2.25 | |||||||||||||||||||||||||||||||||||||||||||
1:33.98 | Y | F | Schmitt, Alex | 9 | ----- | -- | --- | -1.94 |
* Indicates District Qualifier